For the accrued leave tool to calculate a projected leave balance when an employee applies for leave on the HR platform, the leave category standard allowance must be set to Hours Per Hour Worked on the payroll platform (pictured below). You can learn how to edit a leave category here.
The following hide settings also stop the accrued leave tool from working:
- Hide accruals from pay slips.
- Hide balances from pay slips and in employee portal.
- Hide leave category name from employee view.
Employment Hero Payroll Full-time employees
The calculation used by the HR platform to determine an employee's projected leave balance depends on what you selected within the employee's pay details. To see the details on who can see their projected leave balance, refer to the table below.
Custom work hours enabled | Paying employee their normal working hours by default | Timesheet type | Project Leave Visible |
Enabled | Enabled | Use timesheets for exceptions only. | |
Enabled | Disabled | Use timesheets to submit all time worked. | |
Disabled | Enabled | Use timesheets for exceptions only. | |
Disabled | Enabled | Do not use timesheets. | |
Enabled | Enabled | Do not use timesheets. | |
Disabled | Enabled | Use timesheets to submit all time worked. | |
Enabled | Enabled | Use timesheets to submit all time worked. | |
Disabled | Disabled | Use timesheets to submit all time worked. | |
Disabled | Disabled | Use timesheets for exceptions only. | |
Disabled | Disabled | Do not use timesheets. | |
Enabled | Disabled | Use timesheets for exceptions only. | |
Enabled | Disabled | Do not use timesheets. |
Employment Hero Payroll Part-time employees
The calculation used by the HR platform to determine an employee's projected leave balance depends on what you selected within the employee's pay details. To see the details on who can see their projected leave balance, refer to the table below.
Custom work hours | Paying employee their normal working hours by default | Timesheet type | Projected Leave Visible |
Enabled | Enabled | Use timesheets for exceptions only. | |
Enabled | Disabled | Use timesheets to submit all time worked. | |
Disabled | Enabled | Use timesheets for exceptions only. | |
Disabled | Enabled | Do not use timesheets. | |
Enabled | Enabled | Do not use timesheets. | |
Disabled | Enabled | Use timesheets to submit all time worked. | |
Enabled | Enabled | Use timesheets to submit all time worked. | |
Disabled | Disabled | Use timesheets to submit all time worked. | |
Disabled | Disabled | Use timesheets for exceptions only. | |
Disabled | Disabled | Do not use timesheets. | |
Enabled | Disabled | Use timesheets for exceptions only. | |
Enabled | Disabled | Do not use timesheets. |
Projected leave visibility for Xero
If you are integrated with Xero, refer to this article for more information about projected leave visibility.