In Employment Hero's HR platform, there are three different manager types available:
- Primary Manager.
- Secondary Manager.
- Indirect Manager.
An employee's primary manager can approve leave requests, timesheets, and expenses for their employees. Secondary managers are optional and you would use them for two reasons:
- If you have a two-level leave approval within your organisation, i.e. where you need both a primary and a secondary manager to approve a leave request.
- If your organisation wants a back-up approver when primary managers are on leave.
We use the term indirect manager to refer to the management chain above the primary and secondary manager; for example, the primary manager of an employee's primary manager. The article describes the functionality that is available to each of the different manager levels by default.
Important
To read how to set up your primary and secondary managers, refer to the following article.
Access level
To provide access to additional tabs on the employee file, your HR Admin must create a custom security group. Refer to this article for more details.
Primary Manager. | Secondary Manager. | Indirect Manager. |
---|---|---|
Overview. | Overview. | Overview. |
Assets. | Assets. | Assets. |
Reviews. | Reviews. | |
Can view Uploaded Documents provided the HR Admin has shared the document with them. | Can view Uploaded Documents provided the HR Admin has shared the document with them. | Can view Uploaded Documents provided the HR Admin has shared the document with them. |
Additional Information | Additional Information | Additional Information |
Certification Approval |
Helpful Hint
Details of an employee's leave can be found under Leave Management in the Time section.
Primary Manager. | Secondary Manager. | Indirect Manager. |
---|---|---|
Can approve expenses for direct reports. | Can approve expenses for secondary reports. | Can not approve expenses for indirect reports. |
Can not submit expenses for direct reports. | Can not submit expenses for secondary reports. | Can not submit expenses for indirect reports. |
Primary Manager. | Secondary Manager. | Indirect Manager. |
---|---|---|
View the feedback provided for direct reports. | View the feedback provided for secondary reports. | Can not view feedback for indirect reports. |
Primary Manager. | Secondary Manager. | Indirect Manager. |
---|---|---|
Can request leave for direct reports. | Can request leave for secondary reports. | Can request leave for indirect reports. |
Can approve leave for direct reports. | Can approve leave for secondary reports. | Can approve leave for employees, if they are an indirect manager using the Indirect Reports filters. |
View Leave Balances for direct Reports. | View Leave Balances for secondary reports. | View Leave Balances for for indirect reports. |
Will receive a notification via email when an employee submits a leave request. |
Will receive a notification via email when an employee submits a leave request only when the primary manager is on leave. |
Will not receive any notifications for indirect reports.. |
Important
If the primary manager is on leave, then they will not receive an email notification. Only the secondary manager will receive an email notification in this case.
Primary Manager. | Secondary Manager. | Indirect Manager. |
---|---|---|
1:1s are visible to Admins through the reporting module. No other employees can see 1:1s. |
Primary Manager. | Secondary Manager. | Indirect Manager. |
---|---|---|
Can approve recognitions provided the HR Admin has set the manager as the approver. | Can approve recognitions provided the HR admin has set the manager as the approver. | Can approve recognitions provided the HR admin has set the manager as the approver. |
Will receive a notification via email if one of their direct reports has received a recognition. | Will receive a notification email when someone recognises one of their secondary reports only when the primary manager is on leave. | Will not receive any notifications for indirect reports about recognitions. |
Primary Manager. | Secondary Manager. | Indirect Manager. |
---|---|---|
Can see and comment on direct reports performance reviews. | Can view and comment on the secondary reports performance reviews. | View only of indirect reports Performance Reviews. |
Primary Manager. | Secondary Manager. | Indirect Manager. |
---|---|---|
Can view and delete safety reports. | Can view and delete safety reports. | Can view and delete safety reports of indirect reporting line. |
Primary Manager. | Secondary Manager. | Indirect Manager. |
---|---|---|
Can see and comment on direct tasks. | Can not see or comment on secondary tasks. | Cannot see indirect tasks |
Primary Manager. | Secondary Manager. | Indirect Manager. |
---|---|---|
Can submit timesheets for direct reports. | Can submit timesheets for secondary reports. | Can submit timesheets for indirect reports. |
Can approve timesheets for direct reports. | Can approve timesheets for secondary reports. |
Can approve timesheets for indirect reports. |
Warning
The Employment Hero platform will not allow circular management, i.e. two employees as each others' primary/secondary manager. You will need to select one unique primary and one unique secondary manager.
Explore related content
- Timesheets for salaried employees via the payroll and HR platforms Learn how to keep timesheets for the salaried employees within your organisation.
- How do I import and/or export employees via CSV via the HR platform Learn how to use our CSV feature to upload data easily in bulk onto your HR platform.