Employment Hero made a few changes to our side navigation menu to improve the usability of our HR platform. The main changes made include a new colour design for the side navigation menu, a new submenu design, and changing the side menu and sub-menu layout.
Watch the video tutorials
For admins
For employees
New menu and sub menu design
The main change is that instead of clicking the General Settings main menu, for example, and then seeing a new submenu drop-down under that selection, we will instead use a new submenu panel design. I.e, instead of your secondary options appearing under General Settings via a drop-down to choose from, we will add a new panel that opens up and lets you select your desired submenu option.
New side menu and submenu layout
New Menu Layout. | Previous Layout. | Previous Location. | |
---|---|---|---|
Primary nav bar. | Home. | Dashboard. | Primary nav bar |
New Menu Layout. | Previous Layout. | Previous Location. | |
---|---|---|---|
Primary nav bar. | Recruitment. | Recruitment. | Primary nav bar |
New Menu Layout. | Previous Layout. | Previous Location. | |
---|---|---|---|
Primary nav bar. | People. | Personnel. | Personnel module. |
Secondary nav bar. | Personnel (Sub heading). | ||
Organisation Chart. | Primary nav bar. | ||
Employee List. | Employees. | Personnel module. | |
Global teams. | New item. | ||
Import Employees. | Personnel module. | ||
Employee Requisition. | Workflows module. | ||
Employee File Approvals. | Workflow module. | ||
Independent Contractors. | Personnel module. | ||
Onboarding Approvals. | Workflow module. |
New Menu Layout. | Previous Layout. | Previous Location. | |
---|---|---|---|
Primary nav bar. | People. | Personnel. | Personnel module. |
Secondary nav bar. | Profile. | Primary nav bar. | |
Organisation Chart. | Primary nav bar. |
New Menu Layout. | Previous Layout. | Previous Location. | |
---|---|---|---|
Primary nav bar. | Compliance. | Files. | Files module. |
Secondary nav bar. | Policies. | Files module. | |
Policy Management. | Policies. | Content management module. | |
Documents. | My documents. | Files module. | |
Bulk Issue Documents. | Personnel module. | ||
Document Templates. | Templates | Content mangement module. | |
Induction Content. | Induction. | Files module. | |
HR Guides. | Files module. | ||
Safety (Sub-heading). | Primary nav bar. | ||
Incidents. | Safety module | ||
My Incidents | Safety module. |
New Menu Layout. | Previous Layout. | Previous Location. | |
---|---|---|---|
Primary nav bar. | Time | New module. | |
Secondary nav bar. | Leave (Sub-heading). | Leave module. | |
Leave. | My leave. | Leave module. | |
Leave. | Request leave (Now hidden) | Leave module. | |
Leave Management. | Management. | Leave module. | |
Rosters (Sub-heading). | Rostering module. | ||
Rosters. | Rostering module. | ||
Timesheets (sub heading). | Timesheet module. | ||
Timesheets. | Timesheet module. | ||
Timesheets Management | Timesheet moduel. |
New Menu Layout. | Previous Layout. | Previous Location. | |
---|---|---|---|
Primary nav bar. | Pay. | New module. | |
Secondary nav bar. | My Pay (Sub-heading). | New | |
Pay Slips. | Primary nav bar. | ||
Payment summaries. | Primary nav bar. | ||
Expenses (Sub-heading). | Expenses module. | ||
Expenses. | My expenses. | Expenses module. | |
Expense Management | Expenses module. |
New Menu Layout. | Previous Layout. | Previous Location. | |
---|---|---|---|
Primary nav bar. | Engagement. | Employee engagement module. | |
Secondary nav bar. | Company Values. | Primary nav bar. | |
Employee Recognition (Sub-heading). | Recognition module. | ||
Recognition. | |||
Recognition Management. | Management | Recognition module. | |
Employee Engagement (Sub-heading). | Employee engagement module. | ||
Happiness Surveys | Employee happiness. | Employee engagement module. | |
My Employee Happiness. | Employee engagement module. | ||
Custom Surveys. | Employee engagement module. | ||
Exit Surveys. | New item. |
New Menu Layout. | Previous Layout. | Previous Location. | |
---|---|---|---|
Primary nav bar. | Development. | New module. | |
Secondary nav bar. | Coaching (Sub-heading). | Coaching module. | |
1:1s. | Coaching module. | ||
Feedback. | Coaching module. | ||
Learning (Sub-heading). | Learning module. | ||
My Learning. | Learning module. | ||
Learning Management. | Learning module. |
New Menu Layout. | Previous Layout. | Previous Location. | |
---|---|---|---|
Primary nav bar. | Performance. | Reviews module. | |
Secondary nav bar. | Goals. | Primary nav bar. | |
360 Reviews. | Reviews module. | ||
360 Reviews Management. | Reviews module. | ||
Performance Reviews. | Reviews module. | ||
Performance Review Management. | Reviews module. | ||
Feedback. | Coaching module. |
New Menu Layout. | Previous Layout. | Previous Location. | |
---|---|---|---|
Primary nav bar. | Benefits. | Benefits module. | |
Secondary nav bar. | Benefits. | My benefits. | Primary nav bar. |
Earned wage access Overview. | New item. | ||
Swag Store. | Benefits module. | ||
Order History. | Benefits module. | ||
Wellness. | Benefits module. | ||
Hero Points (Sub-heading). | New item. | ||
Hero Points. | New item. | ||
Hero Points Management. | General settings. |
New Menu Layout. | Previous Layout. | Previous Location. | |
---|---|---|---|
Primary nav bar. | Reports. | ||
Secondary nav bar. | Asset Register. | Primary nav bar. | |
Asset Reports. | Reports Module | ||
Custom Report. | Primary nav bar. | ||
Tenure Report. | Reports Module | ||
People (Sub-heading) | |||
Headcount Reports. | Reports Module | ||
Workforce Snapshot. | Reports Module | ||
Audit Trail. | Reports Module | ||
Compliance (Sub-heading) | |||
Compliance Reports | Reports Module | ||
Time (sub-heading) | |||
Leave Report. | Reports Module | ||
Timesheet Report. | Reports Module | ||
Engagement (sub-heading). | |||
Recognition Report. | |||
Shout Out Report. | Reports Module | ||
Development (sub-heading) | |||
1:1 Reports. | Reports Module | ||
Assigned Learning. | |||
Performance (sub-heading) | |||
Goals Reports. | Reports Module | ||
Reviews Report. | Reports Module | ||
Other reports (sub-heading). | |||
JobKeeper Report. | Reports Module | ||
2-Factor Authentication. | Reports Module |
New Menu Layout. | Previous Layout. | Previous Location. | |
---|---|---|---|
Primary nav bar. | Settings. | ||
Secondary nav bar. | Billing | Primary nav bar. | |
Payroll Settings (Sub-heading). | Primary nav bar. | ||
Employee Benefits | Payroll Settings Module | ||
Classifications | |||
Cost Centres | Payroll Settings Module | ||
Leave Allowance Templates. |
|
||
Leave Categories |
Payroll Settings Module |
||
Pay Categories | |||
Pay Schedules | |||
Payroll Integration Issues | |||
Tax Declaration | Payroll Settings Module | ||
Work Types |
|
||
Expense Categories |
Payroll Settings Module |
||
General Settings (Sub-heading). |
Primary nav bar. |
||
Add-ons. | General Settings Module | ||
Authorising Signatory. | General Settings Module | ||
Company Settings. | General Settings Module | ||
Locations & Public Holidays. |
General Settings Module |
||
Simplified Payroll. |
General Settings Module |
||
Custom Security Settings. | General Settings Module | ||
Review Settings. | General Settings Module | ||
Email Settings. | General Settings Module | ||
Email Templates. | My Templates | Content Management | |
Checklist Settings. |
General Settings Module |
||
Certification Settings. |
General Settings Module |
||
Teams. | General Settings Module | ||
Employee Engagement. | General Settings Module | ||
Company Value Settings. | General Settings Module | ||
Recognition Settings. | General Settings Module | ||
Reward Settings. |
General Settings Module |
||
Jobkeeper. |
General Settings Module |
||
Recruitment Settings. | General Settings Module | ||
Employee File Approvals | General Settings Module | ||
Employee Requisitions. | General Settings Module | ||
Customisation (Sub-heading). | Primary nav bar. | ||
Menu. |
Customisation Module |
||
Employee File. |
Customisation Module |
||
Custom Fields. | Customisation Module | ||
Custom Branding. | Customisation Module | ||
Notifications (Sub-heading). | Primary nav bar. | ||
Notification Settings. |
Notification Module |
||
Notification Frequency. |
Customisation Module |
Explore related content
- Minimum software requirements Check and make sure that your browser settings and browser version will allow you to use our HR platform.
- Navigating the Employment Hero platform via the HR platform Learn how we have categorised features to make them easy to navigate.
Comments
Article is closed for comments.