When you connect Employment Hero to your payroll platform, Employment Hero will automatically import your organisational details, payroll settings, and employee files from your chosen payroll platform.
After this initial connection, data will flow automatically from Employment Hero to your payroll platform. This automatic flow of data is not bidirectional. You can, however, manually trigger a data import from your payroll platform at any time.
During integration
Employment Hero allows you to connect your payroll platform to Employment Hero with one click, which we refer to as a one-click integration (OCI). When you first integrate your platforms, we will pull the data from the payroll platform into Employment Hero. If there is a conflict during this OCI process, you can then decide whether to use Employment Hero data or your imported payroll data.
Important
New employees who are imported from the payroll platform will not have invitation emails automatically sent out to them. To send invitation emails to these users, you will need to send invitations in bulk. To learn how to do this, refer to this article.
Section | Platform Field | Employment Hero Payroll classic | Xero |
---|---|---|---|
Personal details | Account email | ||
Title | |||
First name | |||
Last name | |||
Gender | |||
Address line 1 | |||
Suburb | |||
Country | |||
Date of birth | |||
Personal mobile number | |||
Home phone | |||
Employment details | Employing entity | ||
Employee code | * | ||
Cost centre | |||
Start date | |||
Termination date | |||
Employment history | Job title | ||
Start date | |||
End date | |||
Employment type | |||
Pay details | Industrial instrument | ||
Classification | |||
Pay rate template | |||
Anniversary date | |||
Pay rate | |||
Pay category | |||
Pay schedule | |||
Normal working hours per week | |||
Custom Working Hours | |||
Ordinary work day | |||
Pay Frequency. | Annum. | ||
Monthly. | |||
Fortnight. | |||
Hour. | |||
Day. | |||
Bank details | Account name | ||
BSB | |||
Account number | |||
Amount | |||
Statement text | |||
Pension | Assessment status | ||
Assessment date | |||
Opt in | |||
Opt in date | |||
Pension contribution plan ID | |||
Auto enrol opt out date | |||
Auto enrol opt out reference | |||
Override max earnings threshold | |||
Override min earnings threshold | |||
Override employee contribution | |||
Override employer contribution | |||
Override salary sacrifice | |||
Process opt out refunds | |||
Pension assessment option | |||
Enrolled | |||
Postponement option | |||
Deferral date | |||
Tax and National Insurance declaration | Employee starter type | ||
Tax code | |||
Tax calculation method | |||
Has student loan | |||
Student loan type | |||
Has post grad loan | |||
National insurance number | |||
National insurance category | |||
Company director | |||
National insurance calculation method | |||
Appointment start date | |||
Appointment end date | |||
Previous employer office number | |||
Previous employer reference number | |||
Previous employer tax code | |||
Previous employer W1 M1 | |||
Previous employer tax period frequency | |||
Previous employer tax period number | |||
Previous employer taxable pay | |||
Previous employer tax withheld | |||
Previous employer leave date | |||
Previous employer continue student loan deductions | |||
Payroll ID |
Section | Platform Field Name | Employment Hero Payroll classic | Xero |
---|---|---|---|
Company settings | Company name | ||
Phone | |||
Company address | Address line 1 | ||
Suburb | |||
Country | |||
Employment settings | Typical work day | ||
Employment entities | Name | * | |
ABN |
Section | Platform Field Name | Employment Hero Payroll classic | Xero |
---|---|---|---|
Leave categories | Leave categories | ||
Pay categories | Pay categories | ||
Pay schedules | Pay schedules | ||
Cost centres | Cost centres | Known as locations | |
Work types | Work types | ||
Pension settings | Pension details |
Ongoing synchronisation
Once you have integrated Employment Hero with your payroll platform, we will send the following data through to your payroll platform automatically.
Important
You will use the Benefits feature for record-keeping purposes only; the benefits (allowances) set up does not sync through to your payroll platform. However, we will notify your payroll admin when you add a benefit so they receive a prompt to make the necessary updates in your organisations payroll platform.
Platform Field Name | Employment Hero Payroll classic* | Xero | MYOB Account Right Live |
---|---|---|---|
Benefit name. | |||
Amount. | |||
Start date. | |||
End date. | |||
Team. | |||
Comment. |
*Employment Hero also integrates with KeyPay and QuickBooks Online. However, we can not guarantee the same level of functionality as our Employment Hero Payroll classic offering.
Section | Platform Field | Employment Hero Payroll classic | Xero |
---|---|---|---|
Personal details | Account email | ||
Title | |||
First name | |||
Last name | |||
Gender | |||
Address line 1 | |||
Suburb | |||
Country | |||
Date of birth | |||
Personal mobile number | |||
Home phone | |||
Employment details | Employing entity | ||
Employee code | * | ||
Cost centre | |||
Start date | |||
Termination date | |||
Employment history | Job title | ||
Start date | |||
End date | |||
Employment type | |||
Employment status | |||
Pay details | Effective from | ||
Industrial instrument | |||
Classification | |||
Pay rate template | |||
Anniversary date | |||
Pay rate | |||
Pay category | |||
Pay schedule | |||
Normal working hours per week** | |||
Ordinary work day | |||
Pay employee their normal working hours by default | |||
Timesheet type | |||
Pay Frequency. | Annum. | ||
Monthly. | |||
Fortnight. | |||
Hour. | |||
Day. | |||
Bank details | Account name | ||
BSB | |||
Account number | |||
Amount | |||
Statement text | |||
Pension | Assessment status | ||
Assessment date | |||
Opt in | |||
Opt in date | |||
Pension contribution plan ID | |||
Auto enrol opt out date | |||
Auto enrol opt out reference | |||
Override max earnings threshold | |||
Override min earnings threshold | |||
Override employee contribution | |||
Override employer contribution | |||
Override salary sacrifice | |||
Process opt out refunds | |||
Pension assessment option | |||
Enrolled | |||
Postponement option | |||
Deferral date | |||
Tax and National Insurance declaration | Employee starter type | ||
Tax code | |||
Tax calculation method | |||
Has student loan | |||
Student loan type | |||
Has post grad loan | |||
National insurance number | |||
National insurance category | |||
Company director | |||
National insurance calculation method | |||
Appointment start date | |||
Appointment end date | |||
Previous employer office number | |||
Previous employer reference number | |||
Previous employer tax code | |||
Previous employer W1 M1 | |||
Previous employer tax period frequency | |||
Previous employer tax period number | |||
Previous employer taxable pay | |||
Previous employer tax withheld | |||
Previous employer leave date | |||
Previous employer continue student loan deductions | |||
Payroll ID |
Platform Field Name | Employment Hero Payroll classic | Xero | MYOB Account Right Live |
---|---|---|---|
Expenses |
Platform Field Name | Employment Hero Payroll classic | Xero |
---|---|---|
Leave category | ||
From | ||
To | ||
Comment | ||
Total hours requested | ||
Leave details: Date | ||
Leave details: Hours | ||
Leave request attachment |
Platform Field Name | Employment Hero Payroll classic | Xero |
---|---|---|
Date | ||
Start time | ||
End time | ||
Work type | ||
Cost centre | ||
Breaks | ||
Total (excluding breaks) | ||
Automatic sync | ||
Manual sync |
Employment Hero Payroll classic | Xero | |
---|---|---|
Do they sync automatically? | ||
Can I sync them manually? |