When you connect Employment Hero to your payroll platform, your HR platform becomes the source of truth for employees' core data. However, after the initial data import is complete, the following information must still be managed directly in your payroll platform:
- Employees' tax details
- Employees' National Insurance (NI) details
- Employees' pension details
- Your payroll settings
If needed, you can manually trigger a fresh data import from your payroll platform again at any time.
During integration
Employment Hero allows you to connect your payroll platform to Employment Hero with one click, which we refer to as a one-click integration (OCI). When you first integrate your platforms, we will pull the data from the payroll platform into Employment Hero. If there is a conflict during this OCI process, you can then decide whether to use Employment Hero data or your imported payroll data.
Important
New employees who are imported from the payroll platform will not have invitation emails automatically sent out to them. To send invitation emails to these users, you will need to send invitations in bulk. To learn how to do this, refer to this article.
| Section | Platform Field | Employment Hero Payroll classic | Xero |
|---|---|---|---|
| Personal details | Account email | ||
| Title | |||
| First name | |||
| Last name | |||
| Preferred name | |||
| Gender | |||
| Address line 1 | |||
| Suburb | |||
| Country | |||
| Date of birth | |||
| Personal mobile number | |||
| Home phone | |||
| Employment details | Employing entity | ||
| Employee code | * | ||
| Cost centre | |||
| Start date | |||
| Termination date | |||
| Termination reason | |||
| Employment history | Job title | ||
| Start date | |||
| End date | |||
| Employment type | |||
| Pay details | |||
| Industrial instrument | |||
| Classification | |||
| Pay rate template | |||
| Anniversary date | |||
| Pay rate | |||
| Pay category | |||
| Pay schedule | |||
| Normal working hours per week | |||
| Custom Working Hours | |||
| Ordinary work day | |||
| Pay Frequency. | Annum. | ||
| Monthly. | |||
| Fortnight. | |||
| Hour. | |||
| Day. | |||
| Bank details | Account name | ||
| Sort code | |||
| Account number | |||
| Amount | |||
| Statement text | |||
| Pension | Assessment status | ||
| Assessment date | |||
| Opt in | |||
| Opt in date | |||
| Pension contribution plan ID | |||
| Auto enrol opt out date | |||
| Auto enrol opt out reference | |||
| Override max earnings threshold | |||
| Override min earnings threshold | |||
| Override employee contribution | |||
| Override employer contribution | |||
| Override salary sacrifice | |||
| Process opt out refunds | |||
| Pension assessment option | |||
| Enrolled | |||
| Postponement option | |||
| Deferral date | |||
| Tax and National Insurance declaration | Employee starter type | ||
| Tax code | |||
| Tax calculation method | |||
| Has student loan | |||
| Student loan type | |||
| Has post grad loan | |||
| National insurance number | |||
| National insurance category | |||
| Company director | |||
| National insurance calculation method | |||
| Appointment start date | |||
| Appointment end date | |||
| Previous employer office number | |||
| Previous employer reference number | |||
| Previous employer tax code | |||
| Previous employer W1 M1 | |||
| Previous employer tax period frequency | |||
| Previous employer tax period number | |||
| Previous employer taxable pay | |||
| Previous employer tax withheld | |||
| Previous employer leave date | |||
| Previous employer continue student loan deductions | |||
| Payroll ID |
*Known as employee number
| Platform Field Name | Employment Hero Payroll classic | Xero | MYOB Account Right Live |
|---|---|---|---|
| Expenses |
| Platform Field Name | Employment Hero Payroll classic | Xero |
|---|---|---|
| Leave category | ||
| From | ||
| To | ||
| Comment | ||
| Total hours requested | ||
| Leave details: Date | ||
| Leave details: Hours | ||
| Leave request attachment |
| Platform Field Name | Employment Hero Payroll classic | Xero |
|---|---|---|
| Date | ||
| Start time | ||
| End time | ||
| Work type | ||
| Cost centre | ||
| Breaks | ||
| Total (excluding breaks) | ||
| Automatic sync | ||
| Manual sync |
Helpful Hint: While the Rostering module is available for use within the HR platform, roster data does not synchronise to payroll. Rostering remains an internal management tool within HR, whereas Timesheets are used to push hours worked to your connected payroll platform.
| Employment Hero Payroll classic | Xero | |
|---|---|---|
| Do they sync automatically? | ||
| Can I sync them manually? |