This article provides guidelines about using the pre-built Salt Industry Award (MA000107). For further information about this industry award, refer to Salt Industry Award 2020.
Install and configure the pre-built award package
For details on how to install and configure this Pre-built Award Template, please review the detailed help article here. While every effort is made to provide a high-quality service, Employment Hero does not accept responsibility for, guarantee or warrant the accuracy, completeness or up-to-date nature of the service. Before relying on the information, users should carefully evaluate its accuracy, currency, completeness and relevance for their purposes, and should obtain any appropriate professional advice relevant to their particular circumstances.
The award default Rule Set Period is set to Weekly that ends every Sunday. If you follow a different work pattern or roster period, you can review and set the rule set period date that applies to your organisation.
Conditions of pay
Clause | Conditions |
---|---|
Ordinary hours of work | Day workers: 6am-6pm Monday to Friday. |
Maximum hours per day | 13.2(b), 13.3(b) 13.2(c), 13.3(c) 10 ordinary hours per day; or 12 ordinary hours per day (by agreement). |
Maximum hours over a period | 13.1(a) 13.1(b), 10.3, 11.1 Full Time: Average 38 hours per week; Part Time/Casual: All time worked in excess of contracted ordinary hours will be paid at the appropriate overtime rate. |
Overtime | 21.1 21.2 21.3(a) Other than continuous shiftworkers: Monday - Saturday: First 2 hours at 150%, then 200% thereafter. Sunday: 200%. Public Holiday: 250%. Continuous shiftworkers: 200% (Permanent). When computing overtime payments, each day or shift worked will stand alone. Overtime payments for casual employees have been calculated by adding the casual loading. |
Time off instead of payment for overtime | The period of time off that an employee is entitled to take is the same as the number of overtime hours worked. |
Clause | Conditions |
---|---|
Shiftwork | 22.1 Afternoon shift - any shift finishing after 6.00 pm and at or before midnight - 15%. Night shift - any shift finishing after midnight and at or before 8.00 am - 15%. Permanent night shift - 130%. Shiftwork penalties for casual employees have been calculated by adding the casual loading. |
Weekends | 22.2 Shiftworkers: Saturday: 150%. Sunday: 200%. |
Public Holidays Worked | 22.3 200%. |
Public Holidays Not Worked | 28.1 Standard pay for permanent employees. |
Clause | Conditions |
---|---|
Auto meal breaks | 15.1 Day workers: 30 minutes after every 5 hours worked. |
Work during a regular meal break for repairing a breakdown, or conducting routine maintenance | 15.3(b) Breaks paid at ordinary rates of pay |
Minimum shift engagement | 11.2 Casual - 4 hours per shift |
Higher Duties | 16.5(a) 16.5(b) An employee required to work at a higher level for more than 2 hours on any day will be paid at the higher rate for all time worked on the day. An employee required to work for 2 hours or less on any day will be paid at the higher rate for the time worked at the higher level. |
Recalled to work overtime | 21.1(c) Overtime penalties apply to hours worked. Minimum of 4 hours applies. |
Minimum break between shifts | 15.5 Permanent employees (Dayworkers): Minimum of 10-hour break between the termination on one day and the commencement on the next day. Otherwise paid at overtime rate until released from duty for 10 consecutive hours Permanent employees (Shiftworkers): Minimum of 8-hour break between the termination on one day and the commencement on the next day. Otherwise paid at overtime rate until released from duty for 10 consecutive hours |
Annual Leave Loading | 23.3 23.5 Permanent employees Earnings of ordinary hours paid had the employee not been on leave; 17.5% leave loading of the amount payable under 23.3. |
Special notes
Clause no. | Clause Name | Details |
---|---|---|
15.2 | Paid meal breaks – shiftworkers | All entered breaks would be automatically treated on default as hours worked. Alternatively, employees can record paid meal breaks on timesheets accordingly. For more information, please refer to this article. |
15.5 | Minimum break between work on successive days or shifts | Use work type to pay employee at overtime rate where an employee (other than a casual employee) who works so much overtime between the termination of ordinary work on one day and the commencement of ordinary work on the next day that the employee has not had at least 10 consecutive hours off work between those times and an employee resumes or continues work. |
23 | Annual Leave | Continuous shiftworkers defined by clause 23.2 will need to be assigned the Leave Allowance Template (5 weeks) accordingly. |
19.3(b) | Industry allowance | Industry allowance rate is calculated separately from the base rate of pay. |
Work types
Work types are a description of the kind of shift you are working, and you select them when you record a timesheet. The following is a list of work types employees can select on their timesheet, and the meaning of each item.
Work types are a description of the kind of shift you are working, and you select them when you record a timesheet. The following is a list of work types employees can select on their timesheet, and the meaning of each item.
Work type | Description |
---|---|
Annual Leave Taken | Choose this work type when Annual Leave will be taken |
Compassionate Leave Taken | Choose this work type when Compassionate Leave will be taken |
Leave Without Pay Taken | Choose this work type when Leave Without Pay will be taken |
Long Service Leave Taken | Choose this work type when Long Service Leave will be taken |
Paid Community Service Leave Taken | Choose this work type when Paid Community Service Leave will be taken |
Paid Family and Domestic Violence Leave Taken | Choose this work type when Paid Family and Domestic Violence Leave will be taken |
Personal/Carer's Leave Taken | Choose this work type when Personal/Carer's Leave will be taken |
Time In Lieu Taken | Choose this work type when Time In Lieu will be taken |
12-hour Shift Arrangement | Choose this work type where an employee agrees with the employer to work up to 12 ordinary hours in a working shift |
First Aid Officer | Choose this work type where an employee holding first aid qualifications is appointed by the employer to participate in the emergency response team or otherwise to perform first aid duty |
KM Travelled | Choose this work type where an employee uses their own motor vehicle for work purposes, by agreement with the employer, an allowance per kilometre is payable |
Leading Hand - 3-10 employees | Choose this work type where an employee acts as a supervisor for 3-10 employees |
Leading Hand - 11-20 employees | Choose this work type where an employee acts as a supervisor for 11-20 employees |
Leading Hand - 20+ employees | Choose this work type where an employee acts as a supervisor for more than 20 employees |
Meal Allowance | Choose this work type where an employee is required to work more than 2 hours overtime, and the employer does not provide a meal or meal-making facilities or the employee was notified later than the previous day or shift that the employee would be required to work overtime |
No Minimum Shift Engagement | Choose this work type where the requirement of minimum engagement is not applicable |
No Rest Period After Overtime | Choose this work type where an employee (other than a casual employee) who works so much overtime between the termination of ordinary work on one day and the commencement of ordinary work on the next day that the employee has not had at least 10 consecutive hours off work between those times and an employee resumes or continues work. |
Public Holiday Not Worked | Choose this work type where an employee is entitled to be absent from his or her employment on a day or part-day that is a public holiday |
Recall | Choose this work type where an employee is recalled to work overtime after leaving the employer’s premises |
TIL of Overtime | Choose this work type where an employee elects to accrue time off in lieu of overtime payment for a particular shift |
Work During Meal Break For Breakdown Repairing Or Routine Maintenance | Choose this work type where an employee required to attend or repair a breakdown may be required to work during a regular meal break for the purposes of repairing a breakdown, or conducting routine maintenance that can only be done while the plant is idle |
Shift conditions
Shift Conditions are further details you can add to a shift where perhaps more than one condition applies to your shift. Shift conditions are selected when you edit a timesheet record, or when clocking on using the ClockMeIn Time and Attendance or WorkZone apps. The following is a list of Shift Conditions employees can select on their timesheet, and the meaning of each item.
Shift Conditions are further details you can add to a shift where perhaps more than one condition applies to your shift. Shift conditions are selected when you edit a timesheet record, or when clocking on using the ClockMeIn Time and Attendance or WorkZone apps. The following is a list of Shift Conditions employees can select on their timesheet, and the meaning of each item.
Shift Conditions | Description |
---|---|
12-hour Shift Arrangement (SC) | Choose this shift condition where an employee agrees with the employer to work up to 12 ordinary hours in a working shift |
First Aid Officer (SC) | Choose this shift condition where an employee holding first aid qualifications is appointed by the employer to participate in the emergency response team or otherwise to perform first aid duty |
Leading Hand - 3-10 employees (SC) | Choose this shift condition where an employee acts as a supervisor for 3-10 employees |
Leading Hand - 11-20 employees (SC) | Choose this shift condition where an employee acts as a supervisor for 11-20 employees |
Leading Hand - 20+ employees (SC) | Choose this shift condition where an employee acts as a supervisor for more than 20 employees |
Meal Allowance (SC) | Choose this shift condition where an employee is required to work more than 2 hours overtime, and the employer does not provide a meal or meal-making facilities or the employee was notified later than the previous day or shift that the employee would be required to work overtime |
No Minimum Shift Engagement (SC) | Choose this shift condition where the requirement of minimum engagement is not applicable |
No Rest Period After Overtime (SC) | Choose this shift condition where an employee does not have enough minimum break between work on successive days or shifts |
TIL of Overtime (SC) | Choose this shift condition where an employee irregularly elects to accrue time off in lieu of overtime payment for a particular shift |
Tags
Employee Tags are specific conditions typically related to the employee’s agreement. These are often conditions negotiated and agreed between the employer and the employee, or unique characteristics of the employee’s role. Payment of these provisions is usually of a recurring and ongoing nature.
Name of Tag | Description |
---|---|
12 hour shift arrangement | Assign this tag to an employee regularly, by agreement with the employer, works up to 12 ordinary hours in a working shift |
Continuous Shiftworker | Assign this tag to an employee who is engaged in a continuous process and rostered to work regularly on Sundays and public holidays |
First Aid | Assign this tag to an employee who holds first aid qualifications and is regularly appointed by the employer to participate in the emergency response team or otherwise to perform first aid duty |
Leading Hand - 3-10 employees | Assign this tag to an employee who acts as a supervisor for 3-10 employees |
Leading Hand - 11-20 employees | Assign this tag to an employee who acts as a supervisor for 11-20 employees |
Leading Hand - 20+ employees | Assign this tag to an employee who acts as a supervisor for more than 20 employees |
Permanent Night Shift | Assign this tag to an employee who only works on night shifts |
Shiftworker | Assign this tag to an employee who is currently engaged in a system of shifts, including afternoon shifts, night shifts, or a combination thereof, or is a continuous shift worker |
TIL of OT | Assign this tag to an employee who elects to accrue time off in lieu of overtime payment |
System limitations
Please note that rules will not be able to interpret or calculate the below clauses due to system limitations and will require manual intervention.
Please note that rules will not be able to interpret or calculate the below clauses due to system limitations and will require manual intervention.
Clause no. | Clause Name | Details |
---|---|---|
21.4(e) | Time off instead of payment for overtime | (e) Time off must be taken: (i) within the period of 6 months after the overtime is worked; and (ii) at a time or times within that period of 6 months agreed by the employee and employer. |
23.5 | Annual leave loading | Leave loading of unused annual leave must be manually processed for termination pay-out. |
19.3(b) | Industry allowance | Shiftworkers taking annual leave would require manual calculation of the industry allowance to ensure it is paid for all purposes (which includes the shift penalty rates). |