When you connect Employment Hero to your payroll platform, Employment Hero will automatically import your organisational details, payroll settings, and employee files from your chosen payroll platform. After this initial connection, data will flow automatically from Employment Hero to your payroll platform, as the automatic flow of data is not bidirectional. You can however, manually trigger a data import from your payroll platform at any time.
During integration
Employment Hero allows you to connect your payroll platform to Employment Hero with one click; which we refer to as a one-click integration (OCI). When you first integrate your platforms, we will pull the data from the payroll platform into Employment Hero. If there is a conflict during this OCI process, you can then decide whether to use Employment Hero data or your imported payroll data.
Section | Platform Field | EH Payroll* | Xero | MYOB Account Right Live |
---|---|---|---|---|
Personal details. | Account email | |||
Title | ||||
First name | ||||
Last name | ||||
Gender | ||||
Address line 1 | ||||
Suburb | ||||
Country | ||||
Date of birth | ||||
Personal mobile number | Known as phone no. 1. | |||
Home phone | Known as phone no. 2. | |||
Emergency contact | ||||
Employment details. | Employing entity | |||
Employee code | ||||
Cost centre | ||||
Start date | ||||
Termination date | ||||
Employment history. | Job title | |||
Start date | ||||
End date | ||||
Employment type | ||||
Employment status**** | ||||
Pay details. | Industrial instrument | |||
Classification | ||||
Pay rate template | ||||
Anniversary date | ||||
Pay rate | ||||
Pay category | ||||
Pay schedule. | ||||
Normal working hours per week | ||||
Custom Working Hours | ||||
Ordinary work day | Set to 7.6 by default. | |||
Pay Frequency. | Annum. | |||
Monthly. | ||||
Fortnightly. | ||||
Hourly. | ** | |||
Daily. | ||||
Bank details | Account name | |||
BSB | ||||
Account number | ||||
Amount | ||||
Statement text | ||||
Superannuation details | Fund name | |||
Fund ABN | ||||
Product identification number (SPIN/USI) | ||||
Member number | ||||
Tax declaration | Tax file number*** |
*Employment Hero also integrates with KeyPay and QuickBooks Online. However, we can not guarantee the same level of functionality as our Employment Hero Payroll offering.
** An employee on a base hourly salary will not have their leave deducted automatically in MYOB Account Right; i.e., their leave request syncs over to MYOB Account Right, but we will not deduct their hours automatically.
*** This includes the tax code fields, such as residency declaration, tax-free threshold declaration, working holiday maker declaration, HELP/SSL/TSL debt declaration, or Financial Sumblement debt declaration.
**** If an employee is active in Payroll (but terminated in HR), Payroll will activate the employee in HR during the initial connection.
Section | Platform Field Name | EH Payroll* | Xero | MYOB Account Right Live |
---|---|---|---|---|
Company settings | Company name | |||
Phone | ||||
Company address | Address line 1 | |||
Suburb | ||||
Country | ||||
Employment settings | Typical work day | |||
Employment entities | Name | Xero and MYOB use the company name field. | ||
ABN |
*Employment Hero also integrates with KeyPay and QuickBooks Online. However, we can not guarantee the same level of functionality as our Employment Hero Payroll offering.
Section | Platform Field Name | EH Payroll* | Xero | MYOB Account Right Live |
---|---|---|---|---|
Leave categories | Leave categories | |||
Pay categories | Pay categories | |||
Pay schedules | Pay schedules | |||
Cost centres | Cost centres | Known as locations. | ||
Work types | Work types |
*Employment Hero also integrates with KeyPay and QuickBooks Online. However, we can not guarantee the same level of functionality as our Employment Hero Payroll offering.
Ongoing Synchronisation
Once you have integrated Employment Hero with your payroll platform, we will send the following data through to your payroll platform automatically.
Important
You will use the Benefits feature for record-keeping purposes; only; the benefits (allowances) set up does not sync through to your payroll platform. However, we will notify your payroll admin when you add a benefit so they receive a prompt to make the necessary updates in your organisation's payroll platform.
Platform Field Name | Employment Hero Payroll* | Xero | MYOB Account Right Live |
---|---|---|---|
Benefit name. | |||
Amount. | |||
Start date. | |||
End date. | |||
Team. | |||
Comment. |
*Employment Hero also integrates with KeyPay and QuickBooks Online. However, we can not guarantee the same level of functionality as our Employment Hero Payroll offering.
Section | Platform Field | EH Payroll* | Xero | MYOB Account Right Live |
---|---|---|---|---|
Personal details | Account email | |||
Title | ||||
First name | ||||
Last name | ||||
Gender | ||||
Address line 1 | ||||
Suburb | ||||
Country | ||||
Date of birth | ||||
Personal mobile number | ||||
Home phone | ||||
Emergency contact | ||||
Employment details | Employing entity | |||
Employee code | ||||
Cost centre | ||||
Start date | ||||
Termination date | ||||
Employment history | Job title | |||
Start date | ||||
End date | ||||
Employment type | ||||
Pay details | Effective from | |||
Industrial instrument | ||||
Classification | ||||
Pay rate template | ||||
Anniversary date | ||||
Pay rate | ||||
Pay category | ||||
Pay schedule | ||||
Normal working hours per week *** | ||||
Ordinary work day | ||||
Pay employee their normal working hours by default | ||||
Timesheet type | ||||
Custom work hours. | ||||
Pay Frequency. | Annum. | |||
Monthly. | ||||
Fortnightly. | ||||
Hourly. | ** | |||
Daily. | ||||
Bank details | Account name | |||
BSB | ||||
Account number | ||||
Amount | ||||
Statement text | ||||
Superannuation details | Electronic service address (Self-managed fund) | |||
Member number (Self-managed fund) | ||||
Account name (Self-managed fund) | ||||
Account BSB (Self managed fund) | ||||
Account number (Self-managed fund) | ||||
Fund name | ||||
Fund ABN | ||||
Product identification number (SPIN/USI) | ||||
Member name | ||||
Tax declaration | Tax file number | |||
Tax file exemption reason | ||||
Tax-free threshold | ||||
Seniors and pensioners tax offset | ||||
Zone, overseas forces, dependent spouse or dependent (invalid and carer) tax offset | ||||
Higher Education Loan Program (HELP), Student Start‑up Loan (SSL) or Trade Support Loan (TSL) debt | ||||
Financial supplement debt | ||||
Signature time stamp |
*Employment Hero also integrates with KeyPay and QuickBooks Online. However, we can not guarantee the same level of functionality as our Employment Hero Payroll offering.
** An employee on a base hourly salary will not have their leave deducted automatically in MYOB Account Right; i.e., their leave request syncs over to MYOB Account Right, but we will not deduct their hours automatically.
*** The Normal Ordinary Work Hours in an employee's profile will not sync with payroll.
Platform Field Name | Employment Hero Payroll | Xero | MYOB Account Right Live |
---|---|---|---|
Expenses |
Platform Field Name | Employment Hero Payroll* | Xero | MYOB Account Right Live |
---|---|---|---|
Leave category | |||
From | |||
To | |||
Comment | |||
Total hours requested | |||
Leave details: Date | |||
Leave details: Hours | |||
Leave attachment requests |
*Employment Hero also integrates with KeyPay and QuickBooks Online. However, we can not guarantee the same level of functionality as our Employment Hero Payroll offering.
Extra Information
- In all cases, when you change a leave request from any status to approved, we will sync this information to all payroll systems.
- In all cases, when you change a leave request from any status to declined, we will not sync this information and generate a payroll admin email.
- When connected to MYOB Account Right or Xero, and you delete a leave request on Employment Hero, we will not sync this deletion over to your payroll platform and will instead generate a payroll admin email (API limitation)
- When connected to Employment Hero Payroll, KeyPay or QuickBooks Online, and when you delete a leave request on Employment Hero, we will sync this deletion to the respective payroll platform.
- In all cases, leave attachment requests will not sync to all payroll systems.
Employment Hero Payroll* | Xero | MYOB Account Right Live | |
---|---|---|---|
Do they sync automatically? | |||
Can I sync them manually? |
*Employment Hero also integrates with KeyPay and QuickBooks Online. However, we can not guarantee the same level of functionality as our Employment Hero Payroll offering.
Employment Hero Payroll* | Xero | MYOB Account Right Live | |
---|---|---|---|
Can I access Rostering? |
*Only Employment Hero Payroll can access rostering, i.e. KeyPay and QuickBooks Online can not access this feature.
Platform Field Name | Employment Hero Payroll* | Xero | MYOB Account Right Live |
---|---|---|---|
Date | |||
Start time | |||
End time | |||
Work type | |||
Cost centre | |||
Breaks | |||
Total (excluding breaks) | |||
Automatic sync | |||
Manual sync |
*Employment Hero also integrates with KeyPay and QuickBooks Online. However, we can not guarantee the same level of functionality as our Employment Hero Payroll offering.
Comments
Article is closed for comments.