Admins can provide permissions to employees and managers who do not have default access to certain features. You can do this by creating a custom permissions group, as detailed in this article.
Below, you can see the features you can grant access to employees, managers, and other non-admin users.
Important
The menu and sub-menu columns below reflect the main navigation menu in Employment Hero HR platform, not the path used inside Custom Security Groups. When configuring permissions, the names and groupings will differ. To set up a custom security group and grant access, follow the steps in Create your employees' permissions.
| Menu | Sub-menu | Access | Notes |
|---|---|---|---|
| Home | Tasks | Yes | |
| People | Import Employees | No | |
| Employee Requisitions | Yes | ||
| Vacant Positions | Yes | ||
| Employee Profile Approvals | Yes | ||
| Onboarding Approvals | Yes | ||
| Vevo Checks | View only | Only admins / owners can the run Vevo check. | |
| Additional Information | No | ||
| Delete employee profiles | Yes | Users can only delete employee profiles within their assigned permission scope. They cannot delete their own profile or the profiles of organisation owners and admins. | |
| Compliance | Bulk Issue Documents | Yes | |
| Expenses | Expense Management | Yes | |
| Engagement | Company Values | View only | |
| Recognition | No | ||
| Happiness Surveys | Yes | ||
| Custom Surveys | Yes | ||
| Exit Interviews | Yes | ||
| Development | 1:1s | Yes | Only possible if you add the following setting:Other Permissions > 1:1 Management (Manage employee 1:1 meetings)) |
| Learning Management | Yes | ||
| Performance | Feedback | No | Feedback is only visible between the employee, the person providing the feedback, and their manager. You can not grant access to this feature. Admin/Owners also do not have access to this feature. |
| 360 Review Management | Yes | ||
| Performance Review |
Yes |
|
|
| Benefits | Hero Points Management | No | |
| Reports | Audit Trail | View only | |
| Asset Register Report | Yes | ||
| Asset Report | Yes | ||
| Custom Report | Yes | ||
| Tenture Report | Yes | ||
| Turnover Report | Yes | ||
| Headcount Report | Yes | ||
| Workforce Snap Shot | No | ||
| Compliance Report | Yes | ||
| Leave Report | Yes | ||
| Timesheet Report | Yes | ||
| Shout out Report | Yes | ||
| 1:1's Report | Yes | Only possible if you add the following setting: All employees > Reports (People, Reviews and Time Reports) - Use)) | |
| Assigned Learning | Yes | ||
| Goals Report | No | ||
| Reviews Report | Yes | ||
| 360 Reviews | Yes | ||
| 2FA | No | ||
| Workflows | Workflows (Employee requisition management) | Yes | |
| Workflows (Employee submission management) | Yes | ||
| Workflows (Onboarding approval management) |
Yes |
|
|
| Settings | Authorising Signatory | Yes | You can set an employee up as an Authorising Signatory. Only an Admin or Owner can do this. |
| Performance Reviews | Yes | ||
| Checklists |
Yes |
|
|
| The rest of the features under Settings | No | You can only use custom security groups for Authorising Signatory, Review, and Checklists. | |
| Onboarding | Onboarding | Yes | Use and delete permissions only. |
| Quick add employees | Yes | Use permissions only. | |
| Issue employment contracts | Yes | Use permissions only. | |
| Offboarding | Offboarding | Yes | Able to offboard employees within this permissions group. |
| HeroForce offboarding | Yes | Able to create and manage requests to offboard HeroForce employees. | |
| Checklists | Yes |