An employee in your organisation may just manage the asset register or they may assign learning to your employees. At Employment Hero, we have designed our Custom Security feature to suit this level of access flexibility. By using the Custom Security feature you can create security groups that can access certain features, and base this access on an employee list or team.
Important
There are two versions of this feature: Basic Security Access for standard and premium users and Advanced Security Settings for platinum users. Please refer to the Access Option premises in the Further Information section for more information.
Due to product limitations, the Headcount, Termination, and Compliance reports include directly reporting employees only, while the Leave, Timesheet, and Shoutout reports include both directly and indirectly reporting employees.
Helpful Hint
You can now set up Teams and Team Leaders to allow for more customisation around access and management. Click this link for more information on how to set up Teams and Team Leaders.
Availability
HR Plan: | Free | Standard | Premium | Platinum |
User Access: | Employee | Manager | Admin |
This is the default access level, excluding any changes made via our Custom Security feature.
Interactive Demo
Watch a video
Getting started
- Click the Settings menu.
- Under General Settings, click the Custom Security Settings submenu.
- Click the New Security Group button.
- Complete the following fields:
- Group name.
- Description.
- Set permissions for.
- Choose the corresponding tab for the permissions you want to set:
- Employees.
- Contractors.
- Other Permissions.
Important
To understand the terms used in the Security Group permissions page and the access you can grant in each section, please refer to the Further information section of this article.
- Click the Create button.
Editing data
Removing data
Further information
Use. | Allows the user to use the feature. If the feature supports modifying and deleting, then the user will have access to that function. |
View. | Allows the user to view the feature. |
Modify. | Allows the user to modify the feature. |
Delete. | Allows the user to delete the feature. |
All staff. | The user can access this feature for all employees in their company. |
Teams. | The user can access this feature for all members within their team. |
Reporting Employees. | The user defined as a primary or secondary manager, can access this feature for all employees directly under them, but not the user themselves. |
All Contractors. | The user can access this feature for all contractors in their company. |
Reporting Contractors. | The user can access the feature for all contractors under them. |
Knowledge Base. | The use can access the HR Guides section of the platform. |
Team Leader. | Allows the user to access and manage the details of users assigned to a team. See this article to learn how to create a team. |
Security group. | Access within the security group. | Standard. | Premium. | Platinum. |
---|---|---|---|---|
Custom reports. | ||||
Documents | ||||
Financial details | Banking details. |
You can grant access as a group. |
You can grant access as a group. |
You can grant access individually. |
Tax declaration. | ||||
Superannuation details. | ||||
Non payroll details. | Personnel details. | You can grant access as a group. | You can grant access as a group. | You can grant access individually. |
Employment history. | ||||
Uploaded documents. | ||||
Emergency contacts. | ||||
Work eligibility. | ||||
Management notes. | ||||
Audit Trail. | ||||
Certifications. | ||||
Medical disclosure statement. | ||||
Payroll Details. | Employment details. | You can grant access as a group. |
You can grant access as a group. |
You can grant access individually. |
Employment history. | ||||
Pay details. | ||||
Benefits (Allowances). | ||||
Payroll errors. | ||||
Uploaded documents. | ||||
Leave Requests | ||||
Leave requests. | ||||
Engagement reports. | ||||
Reports. | ||||
Timesheets. | ||||
Safety module. |
Security group. | Standard. | Premium. | Platinum. |
---|---|---|---|
File details. | |||
Document details. | |||
Safety module for contractors |
Security group. | Standard. | Premium. | Platinum. |
---|---|---|---|
Post announcements to everyone. | |||
Post announcements to teams. | |||
API Access. | |||
Manage asset register. | |||
View asset register. | |||
Knowledge base. | |||
Leave calendar (My Leave Page HR web platform). | |||
Leave Requests (Upcoming Events feature Swag app) | |||
Offboarding. | |||
Onboarding (Onboarding employees). | |||
Onboarding (Issue Employment Contracts). | |||
Onboarding (Global teams) | |||
Trigger Onboarding Checklists. | |||
Re-activate employee. | |||
Issue employee contracts. | |||
Policies. | |||
Recruitment settings (Hiring mangers can edit recruitment settings). | |||
Recruitment (Manage all aspects of recruitment) | |||
Review settings. | |||
Template management. | |||
Uploaded documents | |||
Web Hooks. |
Explore related content
- Team Settings | HR Web Platform This feature allows you to create a new team when the need arises within your organisation. You can also use this feature to edit existing information, disable a team, and delete any you created in error.
- Updating your company employment settings | HR Web Platform This feature allows you to customise your platform settings; for example, you can set what timesheet type you use.
Comments
Please sign in to leave a comment.